Destinations - Higher Education, Training and Employment
Approximately 90% of every Year 13 group make a university application. A very high percentage of these achieve Russell Group offers and meet the expected criteria. This also includes a high percentage of medical, dentistry and veterinary school applications and to Oxbridge as well. Students that wish to apply to these destinations are supported in their application which includes interview practice for candidates that are applying early through UCAS. For our medicine, dentistry and veterinary candidates we also offer BMAT / UCAT tuition, access to interview practice from existing medical professionals and students as well as individual guidance in honing personal statements for UCAS applications.
We are extremely proud of the level of preparation and help that our students receive when preparing their application for higher education. Through such things as the running of our own UCAS preparation day with partner universities, students are confident that when their application is sent off it will be competitive and reflective of a real collaborative effort between student, tutor and Sixth Form team. Members of staff are kept regularly up to date through a UCAS report so that they are aware of the university aspirations of their students and the offers they are aiming for.
Destinations - Higher Education, Training and Employment 2020
University |
Course |
---|---|
Achievement Training - Falcon Property/Estate Agents | Business Management Apprenticeship |
Aston University, Birmingham | Psychology |
Birmingham City University | Criminology |
Bournemouth Arts University | Special effects makeup film and TV |
Bournemouth University | Adult Nursing |
Cardiff Metropolitan University | Biomedical Science (3 Years or 4 Years including Foundation) |
Cardiff Metropolitan University | Nutrition (3 Years or 4 Years including Foundation) |
Cardiff University | Business Management (Marketing) |
Cardiff University | Human Geography with a Professional Placement Year |
Cardiff University | Modern Languages and Translation |
Cardiff University | Neuroscience |
Cardiff University | Psychology with Professional Placement |
City College Plymouth | Access to Nursing |
Employment | Apprenticeship - Management Trainee |
Employment | Carer - Intensive rehabilitation support |
Employment | Cornwall Hospital Trust (HCA) |
Employment | Health Care Assistant |
Employment | Management |
Imperial College London | Aeronautical Engineering |
Imperial College London | Biological Sciences |
Imperial College London | Medical Biosciences |
Imperial College London | Physics |
King's College London, University of London | History and Political Economy |
Lancaster University | Physics with Particle Physics and Cosmology |
Norland College | Early Years Development and Learning BA (Hons) |
Plymouth City College | Access to Nursing |
Plymouth Marjon University | Criminology with Psychology |
Plymouth Marjon University | Forensic Investigation |
Plymouth Marjon University | Physiotherapy and counselling |
Plymouth Marjon University | Primary Education (with QTS) |
Royal Holloway, University of London | Criminology and Psychology |
SOAS University of London | International Relations and Arabic |
St Andrews University | Masters in English and History |
Swansea University | Mathematics |
Swansea University | Psychology |
University College London | European Social and Political Studies (4 years) |
University of Bath | International Management and Modern Languages - French |
University of Bath | Mathematics (with Study Year Abroad) |
University of Birmingham | Biochemistry with Professional Placement (4 years) |
University of Birmingham | English Language and Literature |
University of Birmingham | Geography |
University of Birmingham | Geography with Year Abroad |
University of Birmingham | Geology and Physical Geography |
University of Birmingham | Liberal Arts and Sciences |
University of Brighton | Architecture |
University of Bristol | Biochemistry with Medical Biochemistry |
University of Bristol | Chemistry |
University of Bristol | English |
University of Bristol | Law |
University of Bristol | Mathematics and Philosophy |
University of Exeter | English |
University of Exeter | English and Modern Languages |
University of Exeter | Law with European Study |
University of Exeter | Medicine |
University of Exeter | Philosophy and Politics |
University of Exeter | Psychology with Study Abroad |
University of Glasgow | Theology and Religious Studies |
University of Leicester | Mathematics |
University of Liverpool | Ocean Sciences |
University of Liverpool | Tropical Disease Biology |
University of Manchester | Politics and International Relations Politics and International Relations |
University of Plymouth | Architecture |
University of Plymouth | Business Management |
University of Plymouth | English |
University of Plymouth | English |
University of Plymouth | English and Creative Writing |
University of Plymouth | English with Publishing |
University of Plymouth | Law |
University of Plymouth | Nursing (Adult Health) |
University of Plymouth | Nursing (Adult Health) |
University of Plymouth | Nursing (Adult Health) |
University of Reading | Modern Languages |
University of South Wales | Music Business |
University of Southampton | Geophysical Sciences |
University of Southampton | Ship Science with Industrial Placement Year |
University of St Andrews | Mathematics |
University of Surrey | Mathematics with Statistics |
University of the West of England, Bristol | Fine Art |
University of Warwick | Engineering |
University of Westminster, London | Business Management with Foundation |
University of York | Natural Sciences |
* 20 Pupils are presently engaged in a gap year |