Destinations - Higher Education, Training and Employment
Approximately 90% of every Year 13 group make a university application. A very high percentage of these achieve Russell Group offers and meet the expected criteria. This also includes a high percentage of medical, dentistry and veterinary school applications and to Oxbridge as well. Students that wish to apply to these destinations are supported in their application which includes interview practice for candidates that are applying early through UCAS. For our medicine, dentistry and veterinary candidates we also offer BMAT / UCAT tuition, access to interview practice from existing medical professionals and students as well as individual guidance in honing personal statements for UCAS applications.
We are extremely proud of the level of preparation and help that our students receive when preparing their application for higher education. Through such things as the running of our own UCAS preparation day with partner universities, students are confident that when their application is sent off it will be competitive and reflective of a real collaborative effort between student, tutor and Sixth Form team. Members of staff are kept regularly up to date through a UCAS report so that they are aware of the university aspirations of their students and the offers they are aiming for.
Destinations - Higher Education, Training and Employment 2022
University |
Course |
---|---|
Babcock | Business Administration |
Babcock | Electrical Fitter |
Bath Spa University | Psychology |
Bournemouth University | Television Production |
Bournemouth University | Archaeological, Anthropological & Forensic Sciences |
Bournemouth University | Psychology |
Bristol, University of the West of England | Business and Management |
Bristol, University of the West of England | Law |
Bristol, University of the West of England | Illustration (with Foundation Year) |
Cardiff University | Psychology with Professional Placement |
Cardiff University | Biological Sciences |
Cardiff University | Economics |
Cardiff University | Journalism, Media and English Literature |
Cardiff University | Medicine |
Deloitte | Apprenticeship - London |
Durham University | Natural Sciences |
Keele University | Foundation in vet medicine |
King's College London, University of London | Medicine |
Lancaster University | Biomedical Science |
Lancaster University | Criminology and Psychology |
London School of Economics and Political Science, University of London |
International Relations |
Loughborough University | Geography |
Newcastle University | English Literature with Creative Writing |
Plymouth Art and Design College | Pre degree course in Art and Design |
Plymouth Marjon University | Physical Education in Secondary Education (11-16 with Enhancement) (with QTS) |
Plymouth Marjon University | Primary Education (with QTS) |
Portsmouth University | Software Engineering |
Queen's University Belfast | Medicine |
Royal Holloway, University of London | Classical Studies |
St Mary's University, Twickenham | Law LLB |
Swansea University | Law with Criminology |
The University of Edinburgh | Veterinary Medicine |
UCL (University College London) | Applied Medical Sciences |
University Academy 92 (UA92) | Sports Journalism |
University for the Creative Arts | Acting & Performance |
University of Bath | Modern Languages (French advanced & German beginner) |
University of Bath | Natural Sciences |
University of Birmingham | Mathematics |
University of Birmingham | Biomedical Science |
University of Bristol | Law |
University of Bristol | Environmental Geoscience with Study Abroad |
University of Bristol | Physiological Science |
University of Bristol | History |
University of Cambridge | Architecture |
University of Cambridge | Veterinary Medicine |
University of Cambridge | History |
University of East Anglia UEA | Drama |
University of Exeter | Mining Engineering |
University of Exeter | Law |
University of Exeter | Politics and International Relations (with Study Abroad) |
University of Exeter | Criminology |
University of Exeter | Law |
University of Exeter | Medicine |
University of Leicester | Medicine |
University of Manchester | Linguistics and French |
University of Nottingham | Pharmacy (4 years) |
University of Nottingham | Medical Physiology and Therapeutics |
University of Nottingham | Zoology |
University of Oxford | English Language and Literature |
University of Plymouth | Biomedical Science |
University of Plymouth | Psychology with Criminology |
University of Plymouth | Nursing (Child Health) |
University of Plymouth | Psychology |
University of Plymouth | Dental Surgery |
University of Plymouth | Human Biosciences |
University of Plymouth | Ocean Sciences with Foundation Year |
University of Plymouth | Law |
University of Plymouth | Psychology with Clinical Psychology |
University of Plymouth | Primary (KS1/KS2 with QTS) |
University of Plymouth | Optometry |
University of Plymouth | Dental Surgery |
University of Plymouth | Conservation Biology |
University of Plymouth | Politics and International Relations |
University of Reading | Ancient History and Archaeology with Study Year Abroad |
University of Sheffield | History |
University of Southampton | Computer Science |
University of St Andrews | Medicine |
University of Wales Trinity Saint David | Art and Design Foundation (Swansea College of Art) |
University of York | Natural Sciences |
University of York | Psychology |
* 20 students are presently engaged in a gap year |